A simple, compact
and efficient system !

- Softened water tank to supply the brine tank and production cell.
- Brine tank isolated from the salt reserve.
- Salt tank: the salt used must comply with one of the 4 standards below : :
NF EN 973 Quality A
NF EN 14805 Type 1
NF EN 16401 Quality A
NF EN16370. - The brine is mixed with softened water at the inlet to the production circuit.
- The resulting mixture is injected into the production cell circuit. Sodium hypochlorite is produced continuously.
- The sodium hypochlorite produced is discharged directly into the storage tank. With its pre-mounted suction pipe, the solution is ready to be injected in the hydraulic circuit.
- Electronical box controlling the entire system.
A simple, compact
and efficient system !
A simple, compact
and efficient system !

Technical specifications
iPOQLOR® Compact range

Technical specifications
iPOQLOR® Compact range
|
iPOQLOR COMPACT MODEL |
iPOQLOR COMPACT 10 ELYI23NPSC-G4NM10 |
iPOQLOR COMPACT 20 ELYI23NPSC-G4NX20 |
iPOQLOR COMPACT 40 ELYI23NPSC-G4NZ40 |
|---|---|---|---|
| Maximum production (L/h) | 10 | 10 | 10 |
| Maximum production of active chlorine (g/h) | 10 | 20 | 40 |
| Maximum production of active chlorine per day (kg/day) | 0.24 | 0.48 | 0.96 |
| Concentration of active chlorine in the solution (g/L) | 1 | 2 | 4 |
| GENERAL CONSUMPTIONS | |||
| Water (L/h) | 10 | 10 | 10 |
| Salt (with softener) (g/h) | 31 | 63 | 125 |
| CONSUMPTION FOR THE PRODUCTION OF 1KG ACTIVE CHLORINE | |||
| Electricity (kW) | 3,5 | 3,5 | 3,5 |
| Certified biocide salt (kg) | 3,1 | 3,1 | 3,1 |
| Softened water (L) | 1000 | 500 | 250 |
| CONDITIONS OF USE | |||
| Ambient temperature (°C) | < 40 | < 40 | < 40 |
| Water inlet temperature (°C) | < 20 | < 20 | < 20 |
| Input water hardness (with softener) (°f) | < 10 | < 10 | < 10 |
| Operating pressure (bar) | 1 à 3 | 1 à 3 | 1 à 3 |
| FEATURES | |||
| Dimensions (LxWxH) mm | 450 x 490 x 783 | 450 x 490 x 783 | 450 x 490 x 783 |
| Overall weight (kg) | 18 | 18 | 18 |
| Reactor material | HDPE | HDPE | HDPE |
| Production tank and retention tank material | HDPE | HDPE | HDPE |
| Production tank volume (L) | 100 | 100 | 100 |
| ELECTRICAL CHARACTERISTICS | |||
| Power supply | 230 V – 50/60 Hz | 230 V – 50/60 Hz | 230 V – 50/60 Hz |
| Maximum current on each electrode (A) | <15 | <15 | <15 |
| Voltage on each electrode (V) | <20 | <20 | <20 |
| EQUIPMENT / FUNCTIONS | |||
| Number of electrodes | 1 | 1 | 1 |
| Number of plates | 4 | 5 | 9 |
| Communication | BT/Modbus | BT/Modbus | BT/Modbus |
| WARRANTIES | |||
| Electronical box | 2 ans | 2 ans | 2 ans |
| Cell* | 2 ans | 2 ans | 2 ans |
| Reactor | 2 ans | 2 ans | 2 ans |
| * in the limit of 10 000 hours of operation | |||
| OPTION | |||
| Softener | KIT23ADOU4L | KIT23ADOU4L | KIT23ADOU4L |

